LEADERSHIP DIRECTORY
DIRECTORS AND CHAIRMEN
The following Brethren are serving as Committee Chairmen or Directors
2025 OFFICERS FOR THE VALLEY OF SALT LAKE
Sovereign Grand Inspector General | Frank C. Baker, 33° |
Personal Representative | John C. Liley, Jr., 33° |
Secretary General** | Lorenzo E. Tibbitts, 33° |
Assistant Secretary | Craig Greenberg, 33° |
Treasurer** | Allen W. Record, 33° |
Almoner** | David W. Barron, 33° |
Orient Counsel** | Glen A. Cook, Sr., 33° Grand Cross |
Tiler** | Open |
RiteCare Chair | Mary Woodard |
Director General | Daniel J. Lawes, 33° |
Membership Chairmen | William McCraw, 32° KCCH Danny Drew, 32° |
Director of Operations | Jason L. Allred, 33° |
Class Committee Director | John Limb, 33° |
Assistant Director of Stage | Andy Freeman, 32° |
Assistant Director of Properties | Douglas J. Backes, 33° |
Assistant Director of Lights | Travis M. McGuire, 33° |
Assistant Director of Sound | Thom Rose, 32° |
Director of Robe Room | Lyle Summers, 32° KCCH |
Music Arrangement | Jason L. Allred, 33° |
IT/Internet Committee | Lorenzo E. Tibbitts, 33° |
Americanism Chairman | Joseph H. Sanders, III, 32° KCCH |
Americanism and VMAP Chairman | Mario Quintinilla, 32° |
Ogden Scottish Rite Club | Dave Hutchinson, 32° |
Southern Utah Scottish Rite Club | Christopher Mitchell, 32° KCCH |
Utah Valley Scottish Rite Club | R. David Newsom II, 32° |
Utah Scots Guard | Alexander Castro, 32° |
KCCH Club | John D. Stroh, 32° KCCH |
Master Craftsman Program | Alexander Castro, 32° |
Education Committee Chairman | Neil Wagner, 32° |
LODGE OF PERFECTION
Jordan Lodge of Perfection
4° through 14°
2025 OFFICERS
Venerable Master | John D. Stroh, 32° KCCH |
Senior Warden | Eddie Belini, 32° |
Junior Warden | Daniel J. Lawe, 33° |
Orator | Monte Anderson, 32° KCCH |
Prelate | Brad Fowler, 32° |
Master of Ceremonies | Danny Drew, 32° |
Expert | William McCraw, 32° KCCH |
Assistant Expert | R. David Newsom II, 32° |
Captain of the Host | Mario Quintinilla, 32° |
CHAPTER OF ROSE CROIX
James Lowe Chapter Rose Croix
15° through 18°
2025 OFFICERS
Wise Master | Eddie Belini, 32° |
Senior Warden | David H. Harris, 32° KCCH |
Junior Warden | Monte Andreson, 32° KCCH |
Orator | Brad Fowler, 32° |
Master of Ceremonies | Danny Drew, 32° |
Expert | Willian McCraw, 32° KCCH |
Assistant Expert | R. David Newsom II, 32° |
Guardian of the Temple | Mario Quintinilla, 32° |
COUNCIL OF KADOSH
Salt Lake Council of Kadosh
19° through 30°
2025 OFFICERS
Commander | Eddie Belini, 32° |
1st Lt. Commander | David H. Harris, 32° KCCH |
2nd Lt. Commander | Monte Anderson, 32° KCCH |
Chancellor | Brad Fowler, 32° |
Orator | Danny Drew, 32° |
Master of Ceremonies | William McCraw, 32° KCCH |
Lieutenant of the Guard | R. David Newsom II, 32° |
CONSISTORY
Utah Consistory
31° through 32°
2025 OFFICERS
Master of Kadosh | John D. Stroh, 32° KCCH |
Prior | Eddie Belini, 32° |
Preceptor | David H. Harris, 32° KCCH |
Chancellor | Monte Anderson, 32° KCCH |
Prelate | Brad Fowler, 32° |
Master of Ceremonies | Danny Drew, 32° |
Expert | William McCraw, 32° KCCH |
Assisant Expert | R. David Newsom II, 32° |
Captain of the Guard | Mario Quintinilla, 32° |
KNIGHT COMMANDER OF THE COURT OF HONOUR
Salt Lake Knight Commander of the Court of Honour
32° KCCH
2025 OFFICERS
Commander | William McCraw, 32° KCCH |
Lieutenant Commander | Kenneth Wilson, 32° KCCH |
Secretary | Joseph H. Sanders, III, 32° KCCH |
Chaplain | David Harris, 32° KCCH |